COURSE DATES 2012
BABY AND INFANT MASSAGE DIPLOMA
| MODE | DATES |
| Weekday | April 16,17, May 14, Jun 12 |
| Weekend | Oct 21,22, Nov 19,Dec 17 |
INTRODUCTION TO MASSAGE 10.30.A.M - 5P.M
| MODE | DATES |
| SATURDAY | DECEMBER 03RD 2011 |
| SATURDAY | FEBRUARY 4TH |
| SATURDAY | APRIL 7TH |
| SATURDAY | AUGUST 11TH |
| SATURDAY | DECEMBER 15TH |
INTRODUCTION TO REFLEXOLOGY 1 DAY 10.30.AM - 5.00P.M
| MODE | DATES |
| THURSDAY | FEBRUARY 16TH |
| SATURDAY | APRIL 14TH |
| WEDNESDAY | AUGUST 22ND |
| SATURDAY | NOVEMBER 01ST |
VTCT LEVEL 3 BODY MASSAGE DIPLOMA 7 DAYS OR 11 EVENINGS
| MODE | DATES |
| EVENINGS (MON) | Jan 23, Feb 6,13,20,27, Mar 5, 12, Apr 9 Assessment May 7,14, Jun 11 |
| MIDWEEK | Mar 15,17,21,22,28, Assessment, Apr 25, May 23 |
| MIDWEEK | July 4,6,7, 14,21, Assessment Aug 17, Sept 14 |
VTCT LEVEL 3 INDIAN HEAD MASSAGE 4 DAYS 10.30.A.M - 5.00.P.M.
| MODE | DATES |
| MIDWEEK | APRIL 2-3. Assessments MAY 1,29 |
| WEEKEND | JUNE 8-9. ASSESSMENT JULY 1,30 |
| WEEKEND | OCT 7,28. Assessments NOV25, DEC13 |
| MIDWEEK | DEC 13-14. Assessments JAN 11(2013) FEB 5 |
VTCT LEVEL 3 DIPLOMA IN REFLEXOLOGY 7 DAYS 10.30.A.M - 5.00P.M
| MODE | DATES |
| MIDWEEK | JAN 9,10,11,17,18, Assessments Feb 15, Mar 14 |
| MIDWEEK | AUG 6-8, 13,15, Assessments SEPT 12, OCT 10 |
| MIDWEEK | DEC 3-5, 11-12,Assessments JAN 8, FEB 5 |
VTCT LEVEL 3 AROMATHERAPY DIPLOMA 7 DAYS 10.30A.M - 5.00. P.M
| MODE | DATES |
| WEEKEND | JAN 7-8, 15, 21-22, Assessments MAR 3, APRIL 8 |
| MIDWEEK | MAY 2-3, 18, 21-22, Assessments, JUN 20, JULY 27 |
| MIDWEEK | NOV 20, 21,22,27,28, Assessments JAN 9, FEB 6 |
VTCT EXAM DAYS IN CHESTER
| DAY | DATE |
| FRIDAY | |
| FRIDAY | |
| SATURDAY | |
| TUESDAY | |
| THURSDAY |